Beaver Kill River
Eastern New York
Brown Trout, Rainbow Trout & Brook Trout. Public Fishing Rights on the Beaver Kill (PDF).
Fly Name | Dates of Hatch |
---|---|
Blue Wing Olive | April 1 – May 9 |
Blue Wing Olive | July 15 – September 30 |
Hendrickson | April 20 – May 20 |
Green Caddis | May 1 – May 20 |
Pale Evening Dun | May 15 – June 20 |
Grey Fox | May 10 – June 20 |
Green Drake | May 15 – June 15 |
Trico | July 15 – September 30 |
Batten Kill River
Eastern New York & Vermont
Brown Trout. Public Fishing Rights on the Batten Kill (PDF).
Fly Name | Dates of Hatch |
---|---|
Blue Winged Olive | May 25 – August 25 |
Hendrickson | April 20 – May 20 |
Blue Winged Olive | July 25 – October 31 |
Pale Evening Dun | May 15 – June 20 |
Yellow Quill | June 2 – June 25 |
Cream Variant | June 20 – August 10 |
Trico | July 15 – September 14 |
Au Sable River
North Western Michigan
Brown Trout, Rainbow Trout. Public Fishing Rights on the Au Sable (PDF).
Fly Name | Dates of Hatch |
---|---|
Black Caddis | April 15 – June 15 |
Hendrickson | April 20 – May 20 |
Brown Drake | June 1 – July 10 |
Pale Evening Dun | May 15 – July 5 |
Giant Mayfly | June 15 – July 10 |
Trico | July 15 – September 15 |
Letort River
Southern Pennsylvania
Brown Trout. More about the Letort Spring Run Conservation Project (webpage).
Fly Name | Dates of Hatch |
---|---|
Blue-Winged Olive | April 1 – May 10 |
Pale Evening Dun | May 1 – June 10 |
Trico | July 1 – October 31 |
Blue-Winged Olive | September 20 – October 31 |
Terrestrials | July 1 – September 30 |
Scuds, Cressbugs | Jan 1 – Dec 31 |
Yellowstone River
North Western Wyoming
Brook Trout, Brown Trout, Lake Trout, Rainbow Trout, plus native Cutthroat Trout and Grayling. NOTE: there are a number of active conservation regulations, we strongly recommend you read the official Yellowstone Fishing Guide and Regulations with maps (webpage).
Fly Name | Dates of Hatch |
---|---|
Blue Winged Olive | April 20 – June 10 |
Black Caddis | May 1 – May 30 |
Caddis (various) | May 1 – May 30 |
Salmonfly | June 15 – July 15 |
Mahogany Dun | September 1 – September 20 |
Blue Winged Olive | August 15 – September 30 |
Terrestrials | August 1 – September 15 |
Madison River
Montana / Wyoming border
Official Montana State Fishing Guide (web) and North West Wyoming Public Fishing Maps (PDF).
Fly Name | Dates of Hatch |
---|---|
Grannom Caddis | April 15 – May 30 |
Pale Morning Dun | May 20 – July 20 |
Caddis (various) | June 1 – July 30 |
Salmonfly | June 20 – July 20 |
Blue Wing Olive | April 10 – May 10 |
Sm Blue-Wing Olive | September 1 – October 31 |
Terrestrials | August 1 – September 15 |
Green River
North Eastern Utah
Brown & Rainbow Trout, Mountain Whitefish. Official Green River Fishing Guide (interactive).
Fly Name | Dates of Hatch |
---|---|
Blue Winged Olive | March 1 – May 30 |
Blue Winged Olive | October 1 – Dec 31 |
Midges, Scuds etc | Jan 1 – Dec 31 |
Pale Morning Dun | May 20 – July 30 |
Caddis (various) | May 20 – August 20 |
Terrestrials | May 20 – Dec 15 |
Cicada | June 1 – October 31 |
San Juan River
Central New Mexico
Trout. Official New Mexico Fishing Guide (webpage).
Fly Name | Dates of Hatch |
---|---|
Blue Wing Olive | March 1 – October 31 |
Grey Caddis | May 1 – June 30 |
Midges | Jan 1 – Dec 31 |
Pale Morning Dun | July 10 – September15 |
Terrestrials | ugust 1 – August 30 |
Deschutes River
Northern Oregon
Steelhead, Redband Trout, Whitefish. Official Oregon Fishing Guide (webpage).
Fly Name | Dates of Hatch |
---|---|
Blue Wing Olive | March 1 – April 30 |
Blue Wing Olive | September 15 – October 31 |
Pale Morning Dun | May 15 – July 30 |
Salmonfly | May 1 – May 30 |
Caddis (various) | May 1 – July 30 |
Trico | July 15 – October 31 |
October Caddis | September 15 – October 31 |
Hat Creek
Western California
Trout. Sierra Business Council guide to Hat Creek (webpage).
Fly Name | Dates of Hatch |
---|---|
Blue Winged Olive | May 25 – August 25 |
Pale Morning Dun | May 1 – June 30 |
Pale Evening Dun | June 1 – July 30 |
Green Drake | May 1 – June 30 |
Trico | June 1 – October 31 |
October Caddis | June 1 – July 30 |
October Caddis | October 1 – October 31 |
Salmonfly | April 1 – May 30 |
Golden Stonefly | April 1 – May 30 |
Please Note:
Public access rights, public fishing rights, licensing and other regulations will vary from location to location.
Wherever possible we’ve linked to official information from the relevant authorities as a starting point for you to conduct your own research, but we cannot take responsibility for the accuracy of information on other websites.
To ensure you enjoy your trip to the full, always check the current situation with regard to your rights and your responsibilities before setting off.
Happy angling!